Actual-Weight Control
Load-cell weighing targets real pack weight and helps reduce unnecessary overfill.

Load-cell weighing for free-flowing granules and piece products with configurable head setup.
Product review · Trial validation · Installation & training
Applications marked * need individual product review.
Load-cell weighing targets real pack weight and helps reduce unnecessary overfill.
Head and hopper configurations are selected around product, target weight and output.
Separate interfaces can control weighing and pouch-machine settings.


| Model | ML-LW-01 |
|---|---|
| Machine Type | Linear load-cell weigher |
| Operation / Automation | Automatic weighing / dosing module |
| Operating Principle | Load-cell-based linear weighing |
| Drive / Motion System | Stepper-motor drive |
| Weight Range | 50 g–5 kg*; product and configuration dependent |
| Output | Up to 40 doses/min* |
| Weighing Accuracy | ±0.5%* |
| Controls / HMI | PLC with 7-inch touchscreen HMI |
| Body / Frame Construction | SS304 / SS316 available as configured |
| Product-Contact Material | SS304 / SS316 available as required by product |
| Voltage / Electrical Supply | 220/440V |
| Head / Hopper Configuration | Up to 6 heads; hopper size and head count defined by configuration |
| Integration Compatibility | VFFS, conveyors and check systems as configured |
| Utilities / Site Requirement | Electrical rating and site requirement confirmed in final offer |
| Warranty / Origin | 1 Year; Made in India |
| Matched System Variants | 2-head / 4-head configurations, where applicable |
|---|---|
| System Range / Output | 50 g–1 kg*; up to 45 pouches/min* |
| Control Interfaces | Separate weigher and bagger HMIs |
| Film / Registration | Bonvario pouch-pull/rewind drives; Datalogic registration |
| Automation / Pneumatics | Mitsubishi PLC; SMC components, where applicable |
| System Contact Parts | SS304 product-contact parts, where applicable |
| Complete-System Scope | Linear Weigher + selected VFFS bagger, with sealing/cutting and discharge. |
*Performance depends on product characteristics, target quantity, machine configuration and operating conditions. Standalone dosing rates and complete-system pouch rates apply to their respective configurations. Final values and utilities are confirmed in the approved technical offer.
Your machine’s identity, configuration and service history in one place.
Explore the PassportA 100-point technical assessment, with condition notes and recommended actions.
See how assessment worksPreventive maintenance, priority technical support and operator guidance in one AMC programme.
Discuss Machine CareMachine-specific records and optional AMC support follow the agreed configuration and service scope.
Combination weighing for irregular granules and piece products.
Tell us your product, pack size and required output.