Fast Combination Weighing
Multiple hopper combinations support faster weighing of irregular products and pieces.

Combination weighing for irregular granules and piece products.
Product review · Trial validation · Installation & training
Applications marked * need individual product review.
Multiple hopper combinations support faster weighing of irregular products and pieces.
Selected hopper combinations help control overfill near the programmed target.
Application-matched distribution and hoppers help reduce product damage.


| Model | ML-MHW-01 |
|---|---|
| Machine Type | Multihead combination weigher |
| Operation / Automation | Automatic high-speed weighing module |
| Operating Principle | Combination load-cell weighing |
| Drive / Motion System | Servo-motor drive |
| Weight Range | 10 g–5 kg*; product, head and bucket configuration dependent |
| Output | Up to 120 doses/min* |
| Weighing Accuracy | ±0.5%* |
| Controls / HMI | PLC with 7-inch touchscreen HMI |
| Body / Frame Construction | SS304 / SS316 available as configured |
| Product-Contact Material | SS304 / SS316 available as required by product |
| Voltage / Electrical Supply | 220/440V |
| Head / Bucket Configuration | Up to 14 heads; head count and bucket volume selected for product |
| Integration Compatibility | VFFS, platforms, feeders and inspection systems as configured |
| Utilities / Site Requirement | Electrical/site requirements confirmed in final offer |
| Warranty / Origin | 1 Year; Made in India |
| Matched System Range | 5 g–5 kg* on corresponding integrated platform |
|---|---|
| Control Interfaces | Separate weigher and bagger HMIs |
| Film Compatibility | Multilayer compound, aluminium and laminated films* |
| Changeover / Registration | Quick pouch-size changeover; Datalogic print registration |
| Automation / Drives | Mitsubishi PLC; Bonvario pouch-pull/rewind drives |
| Frozen-Food Option | Peas, sweet corn, fries and mixed vegetables; matched hopper/distribution setup |
| Pneumatics | SMC components, where applicable |
| System Contact Parts | SS304 product-contact parts, where applicable |
*Performance depends on product characteristics, target quantity, machine configuration and operating conditions. Standalone dosing rates and complete-system pouch rates apply to their respective configurations. Final values and utilities are confirmed in the approved technical offer.
Your machine’s identity, configuration and service history in one place.
Explore the PassportA 100-point technical assessment, with condition notes and recommended actions.
See how assessment worksPreventive maintenance, priority technical support and operator guidance in one AMC programme.
Discuss Machine CareMachine-specific records and optional AMC support follow the agreed configuration and service scope.
Load-cell weighing for free-flowing granules and piece products with configurable head setup.
Tell us your product, pack size and required output.